English Вход Регистрация Каталог продукции Контакты
Глобальный эксперт в кабельных системах

О компании

Продукция и решения

Обслуживание

Работа в Nexans

Новости и пресса

Искать

250V (FA)-TTYC, TTYCY, TTYCS, TTYCYS

Закладка Печать Напишите нам
250V (FA)-TTYC, TTYCY, TTYCS, TTYCYS International Designation  IEC 60092-375/376
250V Flame retardant, Collective screened Instrument Cables
Kukdong
Стандарты
Международные  IEC 60332-3 Cat.A
Национальные  JIS C 3410-1999
Описание

Application

  • Instrument circuit upto 250V, instrument safe systems.
  • Fixed installation for instrument, communicaton, control and alarm system in both explosion risk and safe areas, general purposes.

This product is part of our Shiplink® offer

 

Construction details

  • Conductor : Plain annealed copper wire, stranded
  • Insulation : PVC insulation identified
  • Pair/Trple/Quad twisting
  • Individual Copper wire shield braid : End of ‘-S’ type
  • Cabling with filler
  • Common Copper wire shield braid : End of ‘S’ type
  • PVC sheath
  • Metal wire armour : Galvanized steel wire braiding
  • Paint : In case of protective covered cable, paint is dispensable.
  • PVC protective covering

 

Standard applied

  • Design guideline : JIS C 3410 (1999)
  • Material properties :
    • JIS C 3410 Insulation, PVC
    • JIS C 3410 Sheath, PVC
  • Flame retardant :
    • IEC 60332-1
    • IEC 60332-3, Cat. A, ‘FA--’ type only
  • Cable marking of cold properties:
    - ‘ICE’ type : CSA C22.2 No. 03, Cold bending -40℃, Cold impact -35℃
    - ‘-35DEG.’ type : CSA C22.2 No. 03, Cold bending -35℃
    - Any other cable marking can be applicable, when purchaser required

 

 


 Наверх
Характеристики
Конструктивные характеристики
Тип брони Оплетка из оцинкованной стальной проволоки  
Внешняя оболочка Поливинилхлорид (PVC)  
Экран Tinned copper braid  
Conductor flexibility Stranded class 2  
Конструкция провода Circular stranded (RM)  
Insulation ПВХ  
Материал жилы Copper or tinned copper  
Геометрические характеристики
Сечение жилы 0,75мм²  
Диаметр проводника в изоляции 2,6мм  
Diameter over filler / inner sheath 0,0мм  
Диаметр проводника 1,1мм  
Электрические характеристики
Rated Voltage Uo/U (Um) 150 / 250 V  
Условия применения
Огнестойкость IEC 60332-3 Cat. A  

 Наверх
Ваш выбор
Number of pairs  
Приблизительный вес (кг/км)  kg/km
Номинальный внешний диаметр  мм
Diameter over armour  мм
Average insulation thickness  мм
Применить
Сбросить
Результат выборки   68/68
Выбрать все позиции Код Nexans Название Number of pairs Приблиз. вес (кг/км) (kg/km) Номин-й внеш. диаметр (мм) Diameter over armour (мм)
Make to order product GWDAH1075011 250V (FA)-TTY 1 70 7,9 0,0
Make to order product GWDAH1075041 250V (FA)-TTY 4 205 14,2 0,0
Make to order product GWDAH1075071 250V (FA)-TTY 7 310 16,9 0,0
Make to order product GWDAH1075101 250V (FA)-TTY 10 465 21,7 0,0
Make to order product GWDAH1075141 250V (FA)-TTY 14 585 23,5 0,0
Make to order product GWDAH1075191 250V (FA)-TTY 19 755 26,4 0,0
Make to order product GWDAG1075241 250V (FA)-TTY 24 1030 31,9 0,0
Make to order product GWDAH1075301 250V (FA)-TTY 30 1220 34,0 0,0
Make to order product GWDAH1075371 250V (FA)-TTY 37 1450 36,9 0,0
Make to order product GWDAH1075481 250V (FA)-TTY 48 1910 42,8 0,0
Make to order product GWDGH1075011 250V (FA)-TTYC 1 130 9,2 0,3
Make to order product GWDGH1075041 250V (FA)-TTYC 4 320 15,5 0,3
Make to order product GWDGH1075071 250V (FA)-TTYC 7 440 18,2 0,3
Make to order product GWDGH1075101 250V (FA)-TTYC 10 640 23,0 0,3
Make to order product GWDGH1075141 250V (FA)-TTYC 14 770 24,8 0,3
Make to order product GWDGH1075191 250V (FA)-TTYC 19 965 27,7 0,3
Make to order product GWDGH1075241 250V (FA)-TTYC 24 1380 33,7 0,3
Make to order product GWDGH1075301 250V (FA)-TTYC 30 1590 35,8 0,0
Make to order product GWDGH1075371 250V (FA)-TTYC 37 1860 38,7 0,0
Make to order product GWDGH1075481 250V (FA)-TTYC 48 2380 44,6 0,0
Make to order product GWDIH10750411 250V (FA)-TTYC-S 4 490 18,7 0,3
Make to order product GWDIH10750711 250V (FA)-TTYC-S 7 690 22,2 0,3
Make to order product GWDIH10750101 250V (FA)-TTYC-S 10 1070 28,7 0,3
Make to order product GWDIH10750141 250V (FA)-TTYC-S 14 1400 31,1 0,3
Make to order product GWDIH10750191 250V (FA)-TTYC-S 19 1780 35,4 0,4
Make to order product GWDIH10750241 250V (FA)-TTYC-S 24 2300 41,6 0,4
Make to order product GWDIH10750301 250V (FA)-TTYC-S 30 2680 44,2 0,4
Make to order product GWDIH10750371 250V (FA)-TTYC-S 37 3170 47,8 0,4
Make to order product GWDIH10750481 250V (FA)-TTYC-S 48 4090 55,1 0,4
Make to order product GWDHH1075071 250V (FA)-TTYCS 7 545 17,7 0,0
Make to order product GWDHH1075101 250V (FA)-TTYCS 10 800 22,8 0,0
Make to order product GWDHH1075141 250V (FA)-TTYCS 14 935 24,4 0,0
Make to order product GWDHH1075191 250V (FA)-TTYCS 19 1160 27,5 0,0
Make to order product GWDHH1075241 250V (FA)-TTYCS 24 1600 33,1 0,0
Make to order product GWDHH1075301 250V (FA)-TTYCS 30 1950 35,5 0,0
Make to order product GWDHH1075371 250V (FA)-TTYCS 37 2250 38,4 0,0
Make to order product GWDHH1075481 250V (FA)-TTYCS 48 2830 44,3 0,0
Make to order product GWDHH1075011 250V (FA)-TTYCS 1 180 8,8 0,0
Make to order product GWDHH1075041 250V (FA)-TTYCS 4 405 15,0 0,0
Make to order product GWDMH1075011 250V (FA)-TTYCY 1 170 11,0 0,0
Make to order product GWDMH1075041 250V (FA)-TTYCY 4 400 17,7 0,0
Make to order product GWDMH1075071 250V (FA)-TTYCY 7 545 20,6 0,0
Make to order product GWDMH1075101 250V (FA)-TTYCY 10 775 25,6 0,0
Make to order product GWDMH1075141 250V (FA)-TTYCY 14 920 27,4 0,0
Make to order product GWDMH1075191 250V (FA)-TTYCY 19 1140 30,5 0,0
Make to order product GWDMH1075241 250V (FA)-TTYCY 24 1610 36,7 0,0
Make to order product GWDMH1075301 250V (FA)-TTYCY 30 1860 39,2 0,0
Make to order product GWDMH1075371 250V (FA)-TTYCY 37 2170 42,3 0,0
Make to order product GWDMH1075481 250V (FA)-TTYCY 48 2760 48,4 0,0
Make to order product GWDOH1075041 250V (FA)-TTYCY-S 4 595 21,1 0,3
Make to order product GWDOH1075071 250V (FA)-TTYCY-S 7 825 24,8 0,3
Make to order product GWDOH1075101 250V (FA)-TTYCY-S 10 1250 31,5 0,3
Make to order product GWDOH1075141 250V (FA)-TTYCY-S 14 1610 34,1 0,3
Make to order product GWDOH1075191 250V (FA)-TTYCY-S 19 2050 38,8 0,4
Make to order product GWDOH1075241 250V (FA)-TTYCY-S 24 2640 45,2 0,4
Make to order product GWDOH1075301 250V (FA)-TTYCY-S 30 3060 48,0 0,4
Make to order product GWDOH1075371 250V (FA)-TTYCY-S 37 3600 51,8 0,4
Make to order product GWDOH1075481 250V (FA)-TTYCY-S 48 4630 59,5 0,4
Make to order product GWDNH1075011 250V (FA)-TTYCYS 1 230 10,1 0,3
Make to order product GWDNH1075041 250V (FA)-TTYCYS 4 490 16,3 0,3
Make to order product GWDNH1075071 250V (FA)-TTYCYS 7 650 19,0 0,3
Make to order product GWDNH1075101 250V (FA)-TTYCYS 10 945 24,1 0,3
Make to order product GWDNH1075141 250V (FA)-TTYCYS 14 1090 25,7 0,3
Make to order product GWDNH1075191 250V (FA)-TTYCYS 19 1340 28,8 0,3
Make to order product GWDNH1075241 250V (FA)-TTYCYS 24 1860 34,9 0,4
Make to order product GWDNH1075301 250V (FA)-TTYCYS 30 2230 37,3 0,4
Make to order product GWDNH1075371 250V (FA)-TTYCYS 37 2570 40,2 0,4
Make to order product GWDNH1075481 250V (FA)-TTYCYS 48 3240 46,1 0,4
В избранное

 Наверх
Nexans © все права защищены 2001 - 2012   Legal Notice | Контакты | Карта сайта